Disclosure of Contracts over $10,000 - Overview
2017-2018 - 2nd Quarter
Please select the vendor name for contract details.
| Description of Work: | 1231 — Office equipment and furniture |
|---|---|
| Contract Date: | 2017-08-17 |
| Total Contract Value: | 18,565.02 |
| Commodity Type: | Good |
| Country of Origin: | Canada |
| Vendor Name: | Advanced Business Interiors |
| Description of Work: | 0351 — Communications professional services not elsewhere specified. |
|---|---|
| Contract Date: | 2017-07-20 |
| Total Contract Value: | 14,916.00 |
| Commodity Type: | Service |
| Country of Origin: | Canada |
| Vendor Name: | Verbis Communications |
Economic Object (ECON OBJ) codes
- Date modified: